Prices for the season 2022/23 (all prices in NOK) | ||
ADULTS | YOUTH & SENIOR |
|
---|---|---|
DAY PASSES | ||
1 day | 490,- | 390,- |
2 days | 940,- | 740,- |
3 optional days | 1.380,- | 1.080,- |
4 optional days | 1.800,- | 1.400,- |
5 optional days | 2.200,- | 1.700,- |
6 optional days | 2.580,- | 1.980,- |
7 optional days | 2.940,- | 2.240,- |
8 optional days | 3.280,- | 2.480,- |
9 optional days | 3.600,- | 2.700,- |
10 optional days | 3.900,- | 2.900,- |
New: Weekend-pass (from friday 13:00 through Sunday)* | 940,- | 740,- |
SEASON PASS and FAMILY DEALS: Hallingskarvet & SkiGeilo | ||
To order, send us an e-mail incl. type of pass, names, adresses, DoBs and phone numbers | ||
Prices until 31st October 2022 | ||
Season pass | 4.995,- | 4.065,- |
Family deal: 2a and 2y | 15.195,- | |
Family deal: 2a and 3y | 17.995,- | |
Prices from 1st November 2022 - | ||
Season pass | 6.870,- | 5.495,- |
Family deal: 2a and 2y | 22.245,- | |
Family deal: 2a and 3y | 22.245,- | |
Local families and single parents (local) are eligible for further discounts. Get in touch with us :) | ||
SINGLE TRIPS | ||
10 single trips + Mountain Lift | 700,- | 600,- |
1 single trip + Mountain Lift | 80,- | 80,- |
1/2 DAY PASS | ||
3 hours | 400,- | 310,- |
GROUP DISCOUNTS | ||
Min. 20 people - 10% | ||
'WINTERLAND' SEASON PASS | ||
'Winterland' Season Pass | 8.195,- | 6.595,- |
Provides access to Hallingskarvet, Geilo, Solheisen Hemsedal, Gol, Ål and Nesbyen | ||
* Youth (7-17 years old) | ||
* Adults (18-65 years old) | ||
* Senior (65+) pay children's price | ||
*All children (0-6 years old) ski for free when wearing a helmet | ||
*Weekend-pass is non optional days (i.e. must be consecutive days) |